Streptomyces alanosinicus
| NBRC No. | NBRC 13493 |
|---|---|
| Scientific Name of this Strain | Streptomyces alanosinicus Thiemann and Beretta 1966 |
| Synonymous Name | |
| Type Strain | type |
| History | IFO 13493 <- SAJ <- OWU (ISP 5606) <- ATCC 15710 <- Lepetit S.p.A., V/119 |
| Other Culture Collection No. | ATCC 15710=CBS 794.72=DSM 40606=JCM 4714=RIA 1454=ISP 5606=AS 4.1634=CBS 348.69=HAMBI 983=KCTC 9683=NRRL B-3627=VKM Ac-1752 |
| Other No. | KCC S-0714 |
| Rehydration Fluid | 707 |
| Medium | 231 |
| Cultivation Temp. | 28 C |
| Source of Isolation | soil |
| Locality of Source | |
| Country of Origin | Brazil |
| Biosafety Level | |
| Applications | |
| Mating Type | |
| Genetic Marker | |
| Plant Quarantine No. | |
| Animal Quarantine No. | |
| Herbarium No. | |
| Restriction | |
| Comment | |
| References | 146 |
| Sequences | 16S rDNA |


